
Semita scutulis cylind**ricis vel coronatis exterioris anuli-genus LR
Exemplar cylindro | Magnitudo (mm) | Payloads | liberum celeritatem | Ponderibus | |||||||
CNCJ | d | D | B | C | R | RS | Cr(N) | Cor(N) | nd signacula | ND scuta | ≈(g) |
LR604 NPP | 4 | 13 | 4 | 4 | - | 0.2 | 860 | 350 | 24000 | 35000 | 3 |
LR604 NPPU | 4 | 13 | 4 | 4 | 500 | 0.2 | 860 | 350 | 24000 | 35000 | 3 |
LR604 KDD | 4 | 13 | 4 | 4 | - | 0.2 | 860 | 350 | 24000 | 35000 | 3 |
LR604 KDDU | 4 | 13 | 4 | 4 | 500 | 0.2 | 860 | 350 | 24000 | 35000 | 3 |
LR605 NPP | 5 | 16 | 5 | 5 | - | 0.2 | 1190 | 490 | 23000 | 33000 | 5 |
LR605 NPPU | 5 | 16 | 5 | 5 | 500 | 0.2 | 1190 | 490 | 23000 | 33000 | 5 |
LR605 KDD | 5 | 16 | 5 | 5 | - | 0.2 | 1190 | 490 | 23000 | 33000 | 5 |
LR605 KDDU | 5 | 16 | 5 | 5 | 500 | 0.2 | 1190 | 490 | 23000 | 33000 | 5 |
LR606 NPP | 6 | 19 | 6 | 6 | - | 0.3 | 1740 | 700 | 22000 | 31000 | 8 |
LR606 NPPU | 6 | 19 | 6 | 6 | 500 | 0.3 | 1740 | 700 | 22000 | 31000 | 8 |
LR606 KDD | 6 | 19 | 6 | 6 | - | 0.3 | 1740 | 700 | 22000 | 31000 | 8 |
LR606 KDDU | 6 | 19 | 6 | 6 | 500 | 0.3 | 1740 | 700 | 22000 | 31000 | 8 |
LR607 NPP | 7 | 22 | 6 | 6 | - | 0.3 | 2130 | 870 | 20000 | 29000 | 12 |
LR607 NPPU | 7 | 22 | 6 | 6 | 500 | 0.3 | 2130 | 870 | 20000 | 29000 | 12 |
LR607 KDD | 7 | 22 | 6 | 6 | - | 0.3 | 2130 | 870 | 20000 | 29000 | 12 |
LR607 KDDU | 7 | 22 | 6 | 6 | 500 | 0.3 | 2130 | 870 | 20000 | 29000 | 12 |
LR608 NPP | 8 | 24 | 7 | 7 | - | 0.3 | 2750 | 1250 | 19000 | 28000 | 15 |
LR608 NPPU | 8 | 24 | 7 | 7 | 500 | 0.3 | 2750 | 1250 | 19000 | 28000 | 15 |
LR608 KDD | 8 | 24 | 7 | 7 | - | 0.3 | 2750 | 1250 | 19000 | 28000 | 15 |
LR608 KDDU | 8 | 24 | 7 | 7 | 500 | 0.3 | 2750 | 1250 | 19000 | 28000 | 15 |
LR6000 NPP | 10 | 28 | 8 | 8 | - | 0.3 | 3650 | 1700 | 17000 | 24000 | 24 |
LR6000 NPPU | 10 | 28 | 8 | 8 | 500 | 0.3 | 3650 | 1700 | 17000 | 24000 | 24 |
LR6000 KDD | 10 | 28 | 8 | 8 | - | 0.3 | 3650 | 1700 | 17000 | 24000 | 24 |
LR6000 KDDU | 10 | 28 | 8 | 8 | 500 | 0.3 | 3650 | 1700 | 17000 | 24000 | 24 |
LR6C0I NPP | 12 | 30 | 8 | 8 | 0.3 | 4300 | 2100 | 16000 | 22000 | 26 | |
LR600I NPPU | 12 | 30 | 8 | 0 | 500 | 0.3 | 4300 | 2100 | 16000 | 22000 | 26 |
LR6001 KDD | 12 | 30 | 8 | 8 | - | 0.3 | 4300 | 2100 | 16000 | 22000 | 26 |
LR6001 KDDU | 12 | 30 | 8 | 8 | 500 | 0.3 | 4300 | 2100 | 16000 | 22000 | 26 |
LR6002 KDD | 15 | 35 | 9 | 9 | - | 0.6 | 5600 | 2840 | 15000 | 20000 | 40 |
LR6002 KDDU | 15 | 35 | 9 | 9 | 500 | 0.6 | 5600 | 2840 | 15000 | 20000 | 40 |
LR6002 NPP | 15 | 35 | 9 | 9 | - | 0.6 | 5600 | 2840 | 15000 | 20000 | 40 |
LR6002 NPPU | 15 | 35 | 9 | 9 | 500 | 0.6 | 5600 | 2840 | 15000 | 20000 | 40 |
LR200 NPP | 10 | 32 | 9 | 9 | - | 0.6 | 4350 | 2130 | 13000 | 17000 | 38 |
LH200 NPPU | 10 | 32 | 9 | 9 | 500 | 0.6 | 4350 | 2130 | 13000 | 17000 | 38 |
LR200 KDD | 10 | 32 | 9 | 9 | - | 0.6 | 4350 | 2130 | 13000 | 17000 | 38 |
LR200 KDDU | 10 | 32 | 9 | 9 | 500 | 0.6 | 4350 | 2130 | 13000 | 17000 | 38 |
LR201 NPP | 12 | 35 | 10 | 10 | - | 0.6 | 5600 | 2700 | 12000 | 15000 | 47 |
LR201 NPPU | 12 | 35 | 10 | 10 | 500 | 0.6 | 5600 | 2700 | 12000 | 15000 | 47 |
LR201 KDD | 12 | 35 | 10 | 10 | - | 0.6 | 5600 | 2700 | 12000 | 15000 | 47 |
LR201 KDDU | 12 | 35 | 10 | 10 | 500 | 0.6 | 5600 | 2700 | 12000 | 15000 | 47 |
LR202 NPP | 15 | 40 | 11 | 11 | - | 0.6 | 6500 | 3300 | 11000 | 13000 | 70 |
LR202 NPPU | 15 | 40 | 11 | 11 | 500 | 0.6 | 6500 | 3300 | 11000 | 13000 | 70 |
LR202 KDD | 15 | 40 | 11 | 11 | - | 0.6 | 6500 | 3300 | 11000 | 13000 | 70 |
LR202 KDDU | 15 | 40 | 11 | 11 | 500 | 0.6 | 6500 | 3300 | 11000 | 13000 | 70 |
LR203 NPP | 17 | 47 | 12 | 12 | - | 0.6 | 8400 | 4400 | 9000 | 12000 | 110 |
LR203 NPPU | 17 | 47 | 12 | 12 | 500 | 0.6 | 8400 | 4400 | 9000 | 12000 | 110 |
LR203 KDD | 17 | 47 | 12 | 12 | - | 0.6 | 8400 | 4400 | 9000 | 12000 | 110 |
LR203 KDDU | 17 | 47 | 12 | 12 | 500 | 0.6 | 8400 | 4400 | 9000 | 12000 | 110 |
LR204 NPP | 20 | 52 | 14 | 14 | - | 1 | 10500 | 5600 | 8000 | 10000 | 140 |
LR204 NPPU | 20 | 52 | 14 | 14 | 500 | 1 | 10500 | 5600 | 8000 | 10000 | 140 |
LR204 KDD | 20 | 52 | 14 | 14 | - | 1 | 10500 | 5600 | 8000 | 10000 | 140 |
LH204 KDDU | 20 | 52 | 14 | 14 | 500 | 1 | 10500 | 5600 | 8000 | 10000 | 140 |
LR205 NPP | 25 | 62 | 15 | 15 | - | 1 | 12500 | 7100 | 7000 | 8500 | 225 |
LR205 NPPU | 25 | 62 | 15 | 15 | 500 | 1 | 12500 | 7100 | 7000 | 8500 | 225 |
LR205 KDD | 25 | 62 | 15 | 15 | - | 1 | 12500 | 7100 | 7000 | 8500 | 225 |
LR205 KDDU | 25 | 62 | 15 | 15 | 500 | 1 | 12500 | 7100 | 7000 | 8500 | 225 |
LR206 NPP | 30 | 72 | 16 | 16 | - | 1 | 16600 | 9600 | 5500 | 7500 | 323 |
LR206 NPPU | 30 | 72 | 16 | 16 | 500 | 1 | 16600 | 9600 | 5500 | 7500 | 323 |
LR206 KDD | 30 | 72 | 16 | 16 | - | 1 | 16600 | 9600 | 5500 | 7500 | 323 |
LR206 KDDU | 30 | 72 | 16 | 16 | 500 | 1 | 16600 | 9600 | 5500 | 7500 | 323 |
Semita scutulis cylindricis vel coronatis exterioris anuli-genus LR
Exemplar cylindro | Magnitudo (mm) | Payloads | liberum celeritatem | Ponderibus | |||||||
CNCJ | d | D | B | C | R | Rs | Cr(N) | Cor(N) | nd signacula | ND scuta | ≈(g) |
LR207 NPP | 35 | 80 | 17 | 17 | - | 1.1 | 20200 | 11900 | 4500 | 6300 | 400 |
LR207 NPPU | 35 | 80 | 17 | 17 | 500 | 1.1 | 20200 | 11900 | 4500 | 6300 | 400 |
LR207 KDD | 35 | 80 | 17 | 17 | - | 1.1 | 20200 | 11900 | 4500 | 6300 | 400 |
LR207 KDDU | 35 | 80 | 17 | 17 | 500 | 1.1 | 20200 | 11900 | 4500 | 6300 | 400 |
LR50/5 NPP | 5 | 17 | 7 | 7 | - | 0.2 | 1650 | 950 | 12000 | 16000 | 9 |
LR50/5 NPPU | 5 | 17 | 7 | 7 | 500 | 0.2 | 1650 | 950 | 12000 | 16000 | 9 |
LR50/5 KDD | 5 | 17 | 7 | 7 | - | 0.2 | 1650 | 950 | 12000 | 16000 | 9 |
LR50/5 KDDU | 5 | 17 | 7 | 7 | 500 | 0.2 | 1650 | 950 | 12000 | 16000 | 9 |
LR50/6 NPP | 6 | 19 | 9 | 9 | - | 0.3 | 2650 | 1310 | 11000 | 15000 | 13 |
LR50/6 NPPU | 6 | 19 | 9 | 9 | 500 | 0.3 | 2650 | 1310 | 11000 | 15000 | 13 |
LR50/6 KDD | 6 | 19 | 9 | 9 | - | 0.3 | 2650 | 1310 | 11000 | 15000 | 13 |
LR50/6 KDDU | 6 | 19 | 9 | 9 | 500 | 0.3 | 2650 | 1310 | 11000 | 15000 | 13 |
LR50/7 NPP | 7 | 22 | 10 | 10 | - | 0.3 | 3300 | 1690 | 10000 | 14000 | 20 |
LR50/7 NPPU | 7 | 22 | 10 | 10 | 500 | 0.3 | 3300 | 1690 | 10000 | 14000 | 20 |
LR50/7 KDD | 7 | 22 | 10 | 10 | - | 0.3 | 3300 | 1690 | 10000 | 14000 | 20 |
LR50/7 KDDU | 7 | 22 | 10 | 10 | 500 | 0.3 | 3300 | 1690 | 10000 | 14000 | 20 |
LR50/8 NPP | 8 | 24 | 11 | 11 | - | 0.3 | 4200 | 2360 | 10000 | 14000 | 25 |
LR50/8 NPPU | 8 | 24 | 11 | 11 | 500 | 0.3 | 4200 | 2360 | 10000 | 14000 | 25 |
LR50/8 KDD | 8 | 24 | 11 | 11 | - | 0.3 | 4200 | 2360 | 10000 | 14000 | 25 |
LR50/8 KDDU | 8 | 24 | 11 | 11 | 500 | 0.3 | 4200 | 2360 | 10000 | 14000 | 25 |
LR5000 NPP | 10 | 28 | 12 | 12 | - | 0.3 | 4750 | 2850 | 9000 | 13000 | 39 |
LR5000 NPPU | 10 | 28 | 12 | 12 | 500 | 0.3 | 4750 | 2850 | 9000 | 13000 | 39 |
LR5000 KDD | 10 | 28 | 12 | 12 | - | 0.3 | 4750 | 2850 | 9000 | 13000 | 39 |
LR5000 KDDU | 10 | 28 | 12 | 12 | 500 | 0.3 | 4750 | 2850 | 9000 | 13000 | 41 |
LR5001 NPP | 12 | 30 | 12 | 12 | - | 0.3 | 4950 | 3100 | 8500 | 11000 | 41 |
LR5001 NPPU | 12 | 30 | 12 | 12 | 500 | 0.3 | 4950 | 3100 | 8500 | 11000 | 41 |
LR5001 KDD | 12 | 30 | 12 | 12 | - | 0.3 | 4950 | 3100 | 8500 | 11000 | 41 |
LR5001 KDDU | 12 | 30 | 12 | 12 | 500 | 0.3 | 4950 | 3100 | 8500 | 11000 | 41 |
LR5002 NPP | 15 | 35 | 13 | 13 | - | 0.3 | 6500 | 4100 | 7000 | 10000 | 60 |
LR5002 NPPU | 15 | 35 | 13 | 13 | 500 | 0.3 | 6500 | 4100 | 7000 | 10000 | 60 |
LR5002 KDD | 15 | 35 | 13 | 13 | - | 0.3 | 6500 | 4100 | 7000 | 10000 | 60 |
LR5002 KDDU | 15 | 35 | 13 | 13 | 500 | 0.3 | 6500 | 4100 | 7000 | 10000 | 60 |
LR5003 NPP | 17 | 40 | 14 | 14 | - | 0.3 | 7700 | 5200 | 6000 | 9000 | 86 |
LR5003 NPPU | 17 | 40 | 14 | 14 | 500 | 0.3 | 7700 | 5200 | 6000 | 9000 | 86 |
LR5003 KDD | 17 | 40 | 14 | 14 | - | 0.3 | 7700 | 5200 | 6000 | 9000 | 86 |
LR5003 KDDU | 17 | 40 | 14 | 14 | 500 | 0.3 | 7700 | 5200 | 6000 | 9000 | 86 |
LR5004 NPP | 20 | 47 | 16 | 16 | - | 0.6 | 11500 | 7700 | 5500 | 8000 | 137 |
LR5004 NPPU | 20 | 47 | 16 | 16 | 500 | 0.6 | 11500 | 7700 | 5500 | 8000 | 137 |
LR5004 KDD | 20 | 47 | 16 | 16 | - | 0.6 | 11500 | 7700 | 5500 | 8000 | 137 |
LR5004 KDDU | 20 | 47 | 16 | 16 | 500 | 0.6 | 11500 | 7700 | 5500 | 8000 | 137 |
LR5005 NPP | 25 | 52 | 16 | 16 | - | 0.6 | 11600 | 8100 | 4700 | 7000 | 160 |
LR5005 NPPU | 25 | 52 | 16 | 16 | 500 | 0.6 | 11600 | 8100 | 4700 | 7000 | 160 |
LR5005 KDD | 25 | 52 | 16 | 16 | - | 0.6 | 11600 | 8100 | 4700 | 7000 | 160 |
LR5005 KDDU | 25 | 52 | 16 | 16 | 500 | 0.6 | 11600 | 8100 | 4700 | 7000 | 160 |
LR5006 NPP | 30 | 62 | 19 | 19 | - | 1 | 17200 | 11100 | 4000 | 6000 | 260 |
LR5006 NPPU | 30 | 62 | 19 | 19 | 500 | 1 | 17200 | 11100 | 4000 | 6000 | 260 |
LR5006 KDD | 30 | 62 | 19 | 19 | - | 1 | 17200 | 11100 | 4000 | 6000 | 260 |
LR5006 KDDU | 30 | 62 | 19 | 19 | 500 | 1 | 17200 | 11100 | 4000 | 6000 | 260 |
LR5007 NPP | 35 | 68 | 20 | 20 | - | 1 | 17600 | 13100 | 4000 | 5300 | 300 |
LR5007 NPPU | 35 | 68 | 20 | 20 | 500 | 1 | 17600 | 13100 | 4000 | 5300 | 300 |
LR5007 KDD | 35 | 68 | 20 | 20 | - | 1 | 17600 | 13100 | 4000 | 5300 | 300 |
LR5007 KDDU | 35 | 68 | 20 | 20 | 500 | 1 | 17600 | 13100 | 4000 | 5300 | 300 |
LR5200 NPP | 10 | 32 | 14 | 14 | - | 0.6 | 6800 | 4050 | 8000 | 11000 | 59 |
LR5200 NPPU | 10 | 32 | 14 | 14 | 500 | 0.6 | 6800 | 4050 | 8000 | 11000 | 59 |
LR5200 KDD | 10 | 32 | 14 | 14 | - | 0.6 | 6800 | 4050 | 8000 | 11000 | 59 |
LR5200 KDDU | 10 | 32 | 14 | 14 | 500 | 0.6 | 6800 | 4050 | 8000 | 11000 | 59 |
LR5201 NPP | 12 | 35 | 15.9 | 15.9 | - | 0.6 | 8600 | 5100 | 7500 | 10000 | 76 |
LR5201 NPPU | 12 | 35 | 15.9 | 15.9 | 500 | 0.6 | 8600 | 5100 | 7500 | 10000 | 76 |
LR5201 KDD | 12 | 35 | 15.9 | 15.9 | - | 0.6 | 8600 | 5100 | 7500 | 10000 | 76 |
LR5201 KDDU | 12 | 35 | 15.9 | 15.9 | 500 | 0.6 | 8600 | 5100 | 7500 | 10000 | 76 |
LR5202 NPP | 15 | 40 | 15.9 | 15.9 | - | 0.6 | 9800 | 6200 | 7000 | 10000 | 101 |
LR5202 NPPU | 15 | 40 | 15.9 | 15.9 | 500 | 0.6 | 9800 | 6200 | 7000 | 10000 | 101 |
LR5202 KDD | 15 | 40 | 15.9 | 15.9 | - | 0.6 | 9800 | 6200 | 7000 | 10000 | 101 |
LR5202 KDDU | 15 | 40 | 15.9 | 15.9 | 500 | 0.6 | 9800 | 6200 | 7000 | 10000 | 101 |
LR5203 NPP | 17 | 47 | 17.5 | 17.5 | - | 0.6 | 12600 | 8200 | 5500 | 7500 | 158 |
LR5203 NPPU | 17 | 47 | 17.5 | 17.5 | 500 | 0.6 | 12600 | 8200 | 5500 | 7500 | 158 |
LR5203 KDD | 17 | 47 | 17.5 | 17.5 | - | 0.6 | 12600 | 8200 | 5500 | 7500 | 158 |
LR5203 KDDU | 17 | 47 | 17.5 | 17.5 | 500 | 0.6 | 12600 | 8200 | 5500 | 7500 | 158 |
LR5204 NPP | 20 | 52 | 20.6 | 20.6 | - | 1 | 15800 | 10500 | 5000 | 7000 | 210 |
LR5204 NPPU | 20 | 52 | 20.6 | 20.6 | 500 | 1 | 15800 | 10500 | 5000 | 7000 | 210 |
LR5204 KDD | 20 | 52 | 20.6 | 20.6 | - | 1 | 15800 | 10500 | 5000 | 7000 | 210 |
LR5204 KDDU | 20 | 52 | 20.6 | 20.6 | 500 | 1 | 15800 | 10500 | 5000 | 7000 | 210 |
LR5205 NPP | 25 | 62 | 20.6 | 20.6 | - | 1 | 18500 | 13000 | 4500 | 6500 | 320 |
LR5205 NPPU | 25 | 62 | 20.6 | 20.6 | 500 | 1 | 18500 | 13000 | 4500 | 6500 | 320 |
LR5205 KDD | 25 | 62 | 20.6 | 20.6 | - | 1 | 18500 | 13000 | 4500 | 6500 | 320 |
LR5205 KDDU | 25 | 62 | 20.6 | 20.6 | 500 | 1 | 18500 | 13000 | 4500 | 6500 | 320 |
LR5206 NPP | 30 | 72 | 23.8 | 23.8 | - | 1 | 24600 | 21400 | 3500 | 5000 | 480 |
LR5206 NPPU | 30 | 72 | 23.8 | 23.8 | 500 | 1 | 24600 | 21400 | 3500 | 5000 | 480 |
LR5206 KDD | 30 | 72 | 23.8 | 23.8 | - | 1 | 24600 | 21400 | 3500 | 5000 | 480 |
LR5206 KDDU | 30 | 72 | 23.8 | 23.8 | 500 | 1 | 24600 | 21400 | 3500 | 5000 | 480 |
LR5207 NPP | 35 | 80 | 27 | 27 | - | 1.1 | 30500 | 22400 | 2800 | 3900 | 650 |
LR5207 NPPU | 35 | 80 | 27 | 27 | 500 | 1.1 | 30500 | 22400 | 2800 | 3900 | 650 |
LR5207 KDD | 35 | 80 | 27 | 27 | - | 1.1 | 30500 | 22400 | 2800 | 3900 | 650 |
LR5207 KDDU | 35 | 80 | 27 | 27 | 500 | 1.1 | 30500 | 22400 | 2800 | 3900 | 650 |
LR5208 NPP | 40 | 85 | 30.2 | 30.2 | - | 1.1 | 34500 | 25500 | 2500 | 3500 | 730 |
LR5208 NPPU | 40 | 85 | 30.2 | 30.2 | 500 | 1.1 | 34500 | 25500 | 2500 | 3500 | 730 |
LR5208 KDD | 40 | 85 | 30.2 | 30.2 | - | 1.1 | 34500 | 25500 | 2500 | 3500 | 730 |
LR5208 KDDU | 40 | 85 | 30.2 | 30.2 | 500 | 1.1 | 34500 | 25500 | 2500 | 3500 | 730 |
LR5300 NPP | 10 | 37 | 19 | 19 | - | 0.6 | 8200 | 5500 | 5800 | 10200 | 115 |
LR5300 NPPU | 10 | 37 | 19 | 19 | 500 | 0.6 | 8200 | 5500 | 5800 | 10200 | 115 |
LR5300 KDD | 10 | 37 | 19 | 19 | - | 0.6 | 8200 | 5500 | 5800 | 10200 | 115 |
LR5300 KDDU | 10 | 37 | 19 | 19 | 500 | 0.6 | 8200 | 5500 | 5800 | 10200 | 115 |
LR5301 NPP | 12 | 42 | 19 | 19 | 1 | 11300 | 7100 | 6000 | 10500 | 140 | |
LR5301 NPPU | 12 | 42 | 19 | 19 | 500 | 1 | 11300 | 7100 | 6000 | 10500 | 140 |
LR5301 KDD | 12 | 42 | 19 | 19 | - | 1 | 11300 | 7100 | 6000 | 10500 | 140 |
LR5301 KDDU | 12 | 42 | 19 | 19 | 500 | 1 | 11300 | 7100 | 6000 | 10500 | 140 |
LR5302 NPP | 15 | 47 | 19 | 19 | - | 1 | 14600 | 9200 | 6500 | 10000 | 180 |
LR5302 NPPU | 15 | 47 | 19 | 19 | 500 | 1 | 14600 | 9200 | 6500 | 10000 | 180 |
LR5302 KDD | 15 | 47 | 19 | 19 | - | 1 | 14600 | 9200 | 6500 | 10000 | 180 |
LR5302 KDDU | 15 | 47 | 19 | 19 | 500 | 1 | 14600 | 9200 | 6500 | 10000 | 180 |
LRS303 NPP | 17 | 52 | 22.2 | 22.2 | - | 1 | 17200 | 11100 | 4700 | 6500 | 240 |
LR5303 NPPU | 17 | 52 | 22.2 | 22.2 | 500 | 1 | 17200 | 11100 | 4700 | 6500 | 240 |
LR5303 KDD | 17 | 52 | 22.2 | 22.2 | - | 1 | 17200 | 11100 | 4700 | 6500 | 240 |
LR5303 KDDU | 17 | 52 | 22.2 | 22.2 | 500 | 1 | 17200 | 11100 | 4700 | 6500 | 240 |
LR5304 NPP | 20 | 62 | 22.2 | 22.2 | - | 1.1 | 21100 | 14500 | 4500 | 6500 | 367 |
LR5304 NPPU | 20 | 62 | 22.2 | 22.2 | 500 | 1.1 | 21100 | 14500 | 4500 | 6500 | 367 |
LR5304 KDD | 20 | 62 | 22.2 | 22.2 | - | 1.1 | 21100 | 14500 | 4500 | 6500 | 367 |
LR5304 KDDU | 20 | 62 | 22.2 | 22.2 | 500 | 1.1 | 21100 | 14500 | 4500 | 6500 | 367 |
LR5305 NPP | 25 | 72 | 25.4 | 25.4 | - | 1.1 | 27500 | 19500 | 3900 | 5500 | 760 |
LR5305 NPPU | 25 | 72 | 25.4 | 25.4 | 500 | 1.1 | 27500 | 19500 | 3900 | 5500 | 760 |
LR5305 KDD | 25 | 72 | 25.4 | 25.4 | - | 1.1 | 27500 | 19500 | 3900 | 5500 | 760 |
LR5305 KDDU | 25 | 72 | 25.4 | 25.4 | 500 | 1.1 | 27500 | 19500 | 3900 | 5500 | 760 |
LR5306 NPP | 30 | 80 | 30.2 | 30.2 | - | 1.1 | 36500 | 26500 | 3100 | 4300 | 770 |
LR5306 NPPU | 30 | 80 | 30.2 | 30.2 | 500 | 1.1 | 36500 | 26500 | 3100 | 4300 | 770 |
LR5306 KDD | 30 | 80 | 30.2 | 30.2 | - | 1.1 | 36500 | 26500 | 3100 | 4300 | 770 |
LR5306 KDDU | 30 | 80 | 30.2 | 30.2 | 500 | 1.1 | 36500 | 26500 | 3100 | 4300 | 770 |
LR5307 NPP | 35 | 90 | 34.9 | 34.9 | 1.5 | 44500 | 33000 | 2500 | 3600 | 1090 | |
LR5307 NPPU | 35 | 90 | 34.9 | 34.9 | 500 | 1.5 | 44500 | 33000 | 2500 | 3600 | 1090 |
LR5307 KDD | 35 | 90 | 34.9 | 34.9 | - | 1.5 | 44500 | 33000 | 2500 | 3600 | 1090 |
LR5307 KDDU | 35 | 90 | 34.9 | 34.9 | 500 | 1.5 | 44500 | 33000 | 2500 | 3600 | 1090 |
LR5308 NPP | 40 | 100 | 36.5 | 36.5 | - | 1.5 | 56000 | 42000 | 2300 | 3300 | 1390 |
LR5308 NPPU | 40 | 100 | 36.5 | 36.5 | 500 | 1.5 | 56000 | 42000 | 2300 | 3300 | 1390 |
LR5308 KDD | 40 | 100 | 36.5 | 36.5 | - | 1.5 | 56000 | 42000 | 2300 | 3300 | 1390 |
LR5308 KDDU | 40 | 100 | 36.5 | 36.5 | 500 | 1.5 | 56000 | 42000 | 2300 | 3300 | 1390 |
In praecisione apparatus geminus row pila gestus cum unique structuram consilio firmum perficientur facti core tradenda components in numerosis. Comparari ad traditional una-row GRIFER, qui offerun...
READ MOREQuid est genus LR coronari exterius anulum? In Typus LR coronatus exterius anulum Est pars in quadam gestus, saepe in applications ubi reducing friction et tractantem gravibus onerat...
READ MORECum fit ad summus celeritas machinery, sive in automotive machinas, industriae turbines, aut praecisione robotics-in perficientur de alta sulcus pila afferentem potest facere aut confractus ...
READ MORETrack Rollers Ball Gestus Sunt discrimine components in gravibus machinery, cursus lenis motus et onus distribution in apparatu sicut excavators, bulldozers et TRADUYOR systems. Tamen, dura o...
READ MORE Overview of cylindracei vel coronae annuli exterioris scutulis - Lr type
Cylindrica seu corona exterioris annuli scutulis - Lr type , etiam notae subsidii tribulis sunt elementa volventia alta opera quae late utuntur in cancellis ductore gravi-one, otiosis et occasionibus ubi frictio minuenda est. Haec globulorum series designat structuram internam designat globum sulci profundi seu gestus globulorum contactus duplicatum angularis contactus, et anulo exteriore incrassato instructa, quae phalangis maiorem facultatem habent et vitam serviendi longiorem facit.
Designatio structuralis: Circulus externus Lr generis cylindri discursum est in figuram cylindricam vel coronam (ut R400, R500 arcus superficiei). Hoc consilium cylindrus aequabiliter distribuit cum vim subiectam facit, intentionem accentus vitat, sic frictioni resistentia minuit et servitutem producti auget. Eodem tempore, intus cylindrus repletus diuturna vita, summus qualitas multi- propositi uncto, ut bonum lubrication effectum.
Materia et processus: cylindrus factus est GENERABILIS ferens ferrum, aestus affectos et praecisio-humus ut subtilitatem adhibeat et resistentiam operis induat. Praeterea cylindrus dustprotium, pulvis metallicus velamentum vel Flexilis obsignatio anulum adhibet, qui efficaciter intrusionem pulveris et immunditiae impedit, et stabilem operationem cylindri in ambitus asperos efficit.
Campus applicationis: Lr genus scutariorum late utuntur in instrumentis machinis, fibra vitrea, machinis fibra fabricandis, machinis filum fabricandis, turbantibus machinis et aliis agris non turbantibus. Praeclara eius capacitatis onus afferens et humilis naturas frictionis huiusmodi apparatum stabiliorem ac firmiorem in celeritate alta efficit.
Cixi Wanshun ferens Co., Ltd est fabrica specialis in productione duplicis ordinis angularis contactus pilae gestus, gestus motoriis, gestus pilae profundae sulci, gestus pilae aligning sui et aliorum productorum. Fundata in MMI, societas spatium 15.000 metrorum quadratorum operit et trecentos operarios peritos habet, inclusis 52 qualitates inspectores et 16 fabrum. Hi doctores validas cautiones praebent pro inquisitione et progressu, productione et qualitati societatis producti.
Genera product: Wanshun Co., Ltd. nunc plus quam 300 genera partus producit, multiplicium agrorum necessitates obtegens. Societas producta late in motoribus, autocinetis, instrumentis medicis, instrumentis potentiae, aquae soleatus, instrumento congruo, machinis agriculturae aliisque machinis et instrumentis utuntur.
Productio capacitas: Comitatu menstrua output pervenit III decies occasum, et eius annui venditiones ad LXXX decies Yuan. Haec facultas productionis fortis Wanshun dat facultatem ferens ut celeriter ad mercatum postulatum respondeat et clientes cum summus qualitas products et officia praebeat.
Mercatum et servitium: Wanshun Ferens suum commercium alienum importat et exportat societatem, Cixi Wanshun Import et export Societas cum clientibus toto orbe terrarum. Societas philosophiae adhaeret negotio "faciendi amicos primum, negotia postea agere, mutuam utilitatem et communem progressionem", principii "moser primi" adhaeret ac summus qualitas officia clientibus praebet.
Industria significatum compositum ex duobus
Coniungendo cylindricam vel coronam exteriorem cylindro-Lr genus cum productis Cixi Wanshun ferens Co., Ltd. non solum commoda complementaria in technologia consequi, sed etiam latius spatium in foro applicationis dilatare.
Complementum technicum: Princeps onus capacitatis et humilis notae friction Lr generis cylindri, coniuncta cum summa subtilitate et labore resistentiae Wanshun gestus altae, ulterius ampliare possunt altiore instrumenti observantia. Communio technica duorum in materia delectu, curatione caloris, machinis exquisitis etc. adiuvabit progressum technologicum in tota industria promovere.
Forum applicationis dilatatio: Producta quae utriusque commoda coniungunt, in pluribus campis et missionibus pluribus necessitatibus occurrere poterunt. Exempli gratia, in campis gravium machinarum et apparatuum summus celeritas, haec coniunctio magis stabilis et certa effectio adducet et altiore aemulatione apparatum augebit.
Brand et mercatus auctoritas: Nota notam in industria, Wanshun Ferens productum qualitas et mercatus fama divulgata sunt. Integrari Lr-type scutulis in suam producti lineam adiuvabit amplius augendae Wanshun notam imaginis et fori ferens et promovebit continuam incrementum negotii societatis.