
d******* 1~4mm
Pr*******aecipuae Dimensiones (mm) | Flexilis cap | Cap ferreum | Exemplar | Basic dynamic onus rating | Basic onus static rating | Reference pondus (g) | |||||||
d | D | B | r | B1 | r1 | Open | Cap ferreum | Contactus cap | Non-Contactususususususus | Cr(N) | Cor(N) | Open | Flexilis operimentum genus Cap ferreum genus |
1 | 3 | 1.0 | 0.05 | 1.5 | 0.05 | 681 | 681 ZZ | / | / | 80 | 23 | 0.08 | |
3 | 1.5 | 0.05 | / | / | MR31 | / | / | / | 80 | 23 | 0.07 | ||
4 | 1.6 | 0.10 | 2.3 | 0.10 | 691 | 691 ZZ | / | / | 140 | 36 | 0.10 | ||
1.2 | 4 | 1.8 | 2.50 | 0.1 | 0.10 | MR41 X | MR41 XZZ | / | / | 138 | 35 | 0.10 | 0.14 |
1.5 | 4 | 1.2 | 0.05 | 2.0 | 0.05 | 68/1.5 | 68/1.5 ZZ | / | / | 112 | 33 | 0.07 | 0.11 |
5 | 2.0 | 0.15 | 2.6 | 0.15 | 69/1.5 | 69/1.5 ZZ | / | / | 240 | 69 | 0.17 | 0.19 | |
6 | 2.5 | 0.15 | 3.0 | 0.15 | 60/1.5 | 60/1.5 ZZ | / | / | 330 | 99 | 0.31 | 0.36 | |
2 | 4 | 1.2 | 0.05 | 2.0 | 0.06 | 672 | 672 ZZ | / | / | 104 | 37 | 0.10 | 0.14 |
5 | 1.5 | 0.08 | 2.3 | 0.08 | 682 | 682 ZZ | / | / | 188 | 59 | 0.12 | 0.17 | |
5 | 2.0 | 0.10 | 2.5 | 0.10 | MR52 | MR52 ZZ | / | / | 188 | 59 | 0.16 | 0.22 | |
6 | 2.3 | 0.15 | 3.0 | 0.15 | 692 | 692 ZZ | / | / | 330 | 99 | 0.28 | 0.38 | |
6 | 2.5 | 0.15 | 2.5 | 0.15 | MR62 | MR62 ZZ | / | / | 330 | 99 | 0.28 | 0.33 | |
7 | 2.5 | 0.15 | 3.0 | 0.15 | MR72 | MR72 ZZ | / | / | 385 | 128 | 0.43 | 0.47 | |
7 | 2.8 | 0.15 | 3.5 | 0.15 | 602 | 602 ZZ | / | / | 385 | 128 | 0.51 | 0.58 | |
2.5 | 5 | 1.5 | 0.08 | / | / | 67/2.5 | 67/2.5 ZZ | / | / | 153 | 59 | 0.11 | 0.11 |
6 | 1.8 | 0.08 | 2.3 | 0.08 | 68/2.5 | 68/2.5 ZZ | / | / | 209 | 73 | 0.23 | 0.29 | |
7 | 2.5 | 0.15 | 2.6 | 0.08 | 69/2.5 | 69/2.5 ZZ | / | / | 385 | 128 | 0.40 | 0.55 | |
8 | 2.5 | 0.20 | 3.5 | 0.15 | MR82 X | MR82 XZZ | / | / | 560 | 179 | 0.52 | ||
8 | 2.8 | 0.15 | / | / | 60/2.5 | 60/2.5 ZZ | / | / | 550 | 175 | 0.63 | 0.83 | |
3 | 6 | 2.0 | 0.08 | 4.0 | 0.15 | 673 | 673 ZZ | / | / | 209 | 73 | 0.19 | 0.28 |
7 | 2.0 | 0.10 | 2.5 | 0.08 | 683 | 683 ZZ | / | / | 385 | 129 | 0.32 | 0.43 | |
8 | 2.5 | 0.15 | 3.0 | 0.10 | MR83 | / | / | / | 560 | 179 | 0.51 | ||
8 | 3.0 | 0.15 | 4.0 | 0.15 | 693 | 693 ZZ | / | / | 56 | 179 | 0.61 | 0.83 | |
9 | 2.5 | 0.20 | 4.0 | 0.15 | MR93 | MR93 ZZ | / | / | 640 | 226 | 0.68 | 1.18 | |
9 | 3.0 | 0.15 | 5.0 | 0.15 | 603 | 603 ZZ | / | 640 | 226 | 0.84 | 1.20 | ||
10 | 4.0 | 0.15 | 4.0 | 0.15 | 623 | 623 ZZ | / | / | 615 | 226 | 1.65 | 1.66 | |
13 | 5.0 | 0.20 | 5.0 | 0.20 | 633 | 633 ZZ | / | / | 1300 | 485 | 3.38 | 3.33 | |
4 | 7 | 2.0 | 0.08 | 2.5 | 0.08 | 674 | 674 ZZ | / | / | 315 | 115 | 0.21 | 0.29 |
8 | 2.0 | 0.15 | 3.0 | 0.10 | MR84 | MR84 ZZ | / | / | 395 | 140 | 0.33 | 0.56 | |
9 | 2.5 | 0.10 | 4.0 | 0.10 | 684 | 684 ZZ | / | / | 640 | 226 | 0.63 | 1.01 | |
10 | 3.0 | 0.20 | 4.0 | 0.15 | MR104 | MR104 ZZ | / | / | 650 | 236 | 0.95 | 1.33 | |
11 | 4.0 | 0.15 | 4.0 | 0.15 | 694 | 694 ZZ | 694-2RS | 694-2RU | 715 | 283 | 1.70 | 1.75 | |
12 | 4.0 | 0.20 | 4.0 | 0.20 | 604 | 604 ZZ | 604-2RS | 604-2RU | 970 | 360 | 2.25 | 2.29 | |
13 | 5.0 | 0.20 | 5.0 | 0.20 | 624 | 624 ZZ | 624-2RS | 624-2RU | 1300 | 485 | 2.97 | 3.04 | |
16 | 5.0 | 0.30 | 5.0 | 0.30 | 634 | 634 ZZ | 634-2RS | 634-2RU | 1740 | 670 | 5.00 | 5.21 |
d 5~15mm
Praecipuae Dimensiones (mm) | Flexilis cap | Cap ferreum | Exemplar | Basic dynamic onus rating | Basic onus static rating | Reference pondus (g) | |||||||
d | D | B | r | B1 | r1 | Open | Cap ferreum | Contactus cap | Non-Contact | Cr(N) | Cor(N) | Open | Flexilis operimentum genus Cap ferreum genus |
5 | 8 | 2.0 | 0.08 | 2.5 | 0.08 | 675 | 675 ZZ | / | / | 278 | 131 | 0.25 | 0.34 |
9 | 2.5 | 0.15 | 3.0 | 0.15 | MR95 | MR95 ZZ | / | / | 435 | 168 | 0.48 | 0.54 | |
10 | 3.0 | 0.15 | 4.0 | 0.15 | MR105 | MR105 ZZ | / | / | 435 | 168 | 0.90 | 1.29 | |
11 | 3.0 | 0.15 | 5.0 | 0.15 | 685 | 685 ZZ | 685-2RS | 685-2RU | 715 | 283 | 1.20 | 1.95 | |
13 | 4.0 | 0.20 | 4.0 | 0.20 | 695 | 695 22 | 695-2RS | 695-2RU | 1080 | 430 | 2.40 | 2.5 | |
14 | 5.0 | 0.20 | 5.0 | 0.20 | 605 | 605 ZZ | 605-2RS | 605-2RU | 1330 | 505 | 3.54 | 4 | |
16 | 5.0 | 0.30 | 5.0 | 0.30 | 625 | 625 ZZ | 625-2RS | 625-2RU | 1730 | 670 | 4.95 | 6 | |
19 | 6.0 | 0.30 | 6.0 | 0.30 | 635 | 635 22 | 635-2RS | 635-2RU | 2620 | 1060 | 8.53 | 9 | |
6 | 10 | 2.5 | 0.10 | 3.0 | 0.10 | 675 | 675 ZZ | / | / | 495 | 219 | 0.53 | 0.9 |
12 | 3.0 | 0.20 | 4.0 | 0.15 | MR126 | MR126 ZZ | / | / | 715 | 292 | 1.20 | 1.6 | |
13 | 3.5 | 0.15 | 5.0 | 0.15 | 686 | 686 ZZ | 686-2RS | 686-? RU | 1080 | 440 | 1.90 | 2.5 | |
15 | 5.0 | 0.20 | 5.0 | 0.20 | 696 | 696 ZZ | 696-2RS | 696-2RU | 1740 | 670 | 3.79 | 3.9 | |
17 | 6.0 | 0.30 | 6.0 | 0.30 | 606 | 606 ZZ | 606-2RS | 606-2HU | 2260 | 840 | 5.94 | 6 | |
19 | 6.0 | 0.30 | 6.0 | 0.30 | 626 | 626 22 | 626-2RS | 626-2RU | 2620 | 1060 | 7.97 | 8 | |
22 | 7.0 | 0.30 | 7.0 | 0.30 | 636 | 636 ZZ | 636 2RS | 636-2RU | 3300 | 1360 | 13.00 | 13 | |
7 | 11 | 2.5 | 0.10 | 3.0 | 0.10 | 677 | 677 22 | / | / | 455 | 201 | 0.59 | 0.71 |
13 | 3.0 | 0.20 | 4.0 | 0.15 | MR137 | MR137 ZZ | / | / | 830 | 375 | 1.50 | 1.98 | |
14 | 3.5 | 0.15 | 5.0 | 0.15 | 687 | 687 ZZ | 687-2RS | 687-2RU | 1170 | 510 | 2.00 | 2.97 | |
17 | 5.0 | 0.30 | 5.0 | 0.30 | 697 | 697 ZZ | 697-2RS | 697-2RU | 1610 | 715 | 4.80 | 5.01 | |
19 | 6.0 | 0.30 | 6.0 | 0.30 | 607 | 607 ZZ | 607-2RS | 607-2RU | 2620 | 1060 | 7.67 | 8 | |
22 | 7.0 | 0.30 | 7.0 | 0.30 | 627 | 627 ZZ | 627-2RS | 627-2RU | 3300 | 1360 | 12.00 | 12 | |
26 | 9.0 | 0.30 | 9.0 | 0.30 | 637 | 637 ZZ | 637-2RS | 637-2RU | 4000 | 1580 | 24.00 | 25 | |
8 | 12 | 2.5 | 0.10 | 3.5 | 0.10 | 678 | B78 22 | / | / | 535 | 271 | 0.70 | 0.95 |
14 | 3.5 | 0.20 | 4.0 | 0.15 | MR148 | MR148 ZZ | / | / | 820 | 385 | 1.90 | 2.12 | |
16 | 4.0 | 0.20 | 5.0 | 0.20 | 688 | BA8 22 | 688-2RS | 688-2RU | 1250 | 590 | 3.00 | 3.7 | |
19 | 6.0 | 0.30 | 6.0 | 0.30 | 698 | 698 ZZ | 698-2RS | 698-2RU | 2240 | 905 | 7.18 | 7.2 | |
22 | 7.0 | 0.30 | 7.0 | 0.30 | 608 | 608 ZZ | 608-2RS | 608-2RU | 3300 | 1360 | 12.00 | 12 | |
24 | 8.0 | 0.30 | 8.0 | 0.30 | 628 | 628 22 | 628-2RS | B28-2RU | 3350 | 1410 | 17.00 | 17.3 | |
28 | 9.0 | 0.30 | 9.0 | 0.30 | 638 | 638 ZZ | 638-2RS | 638-2RU | 4550 | 1970 | 27.00 | 28.6 | |
9 | 14 | 3.0 | 0.10 | 4.5 | 0.10 | 679 | 679 ZZ | / | / | 930 | 470 | 1.35 | 1.98 |
17 | 4.0 | 0.20 | 5.0 | 0.20 | 689 | 689 ZZ | 689-2RS | 689-2RU | 1730 | 810 | 3.53 | 4.43 | |
20 | 6.0 | 0.30 | 6.0 | 0.30 | 699 | 699 ZZ | 699-2RS | 699-2RU | 2120 | 985 | 8.33 | 8.45 | |
24 | 7.0 | 0.30 | 7.0 | 0.30 | 609 | 609 ZZ | 609-2RS | 609-2RU | 3350 | 1410 | 14.50 | 14.6 | |
26 | 8.0 | 0.30 | 8.0 | 0.30 | 629 | 629 22 | 629-2RS | 629-2RU | 4550 | 1970 | 19.50 | 20 | |
30 | 10 | 0.60 | 10 | 0.60 | 639 | 639 ZZ | 639-2RS | 639-2RU | 5100 | 2390 | 34.00 | 36 |
d 5~15mm
Praecipuae Dimensiones (mm) | Exemplar | Cr(N) | Cor(N) | pondus (g) | ||||||
d | D | B | r | Open | Cap ferreum | Contactus cap | Non-Contact | |||
10 | 15 | 3 | 0.1 | 6700 | 6700 ZZ | 6700-2RS | 6700-2RU | 1010 | 555 | 0.0015 |
19 | 5 | 0.3 | 6800 | 6800 ZZ | 6800-2RS | 6800-2RU | 1840 | 925 | 0.005 | |
19 | 7 | 0.3 | 63800 | 63800 ZZ | 63800-2RS | 63800-2RU | 1840 | 925 | 0.0074 | |
22 | 6 | 0.3 | 6900 | 6900 ZZ | 6900-2RS | 6900-2RU | 2700 | 1270 | 0.009 | |
26 | 8 | 0.3 | 6000 | 6000 ZZ | 6000-2RS | 6000-2RU | 4550 | 1970 | 0.019 | |
26 | 12 | 0.5 | 63000 | / | 63000-2RS | / | 4620 | 1960 | 0.025 | |
28 | 8 | 0.3 | 16100 | / | / | / | 4620 | 1960 | 0.022 | |
30 | 9 | 0.6 | 6200 | 6200 ZZ | 6200-2RS | 6200-2RU | 5100 | 2390 | 0.032 | |
30 | 14 | 1 | 62200 | / | 62200-2RS | / | 5070 | 2360 | 0.04 | |
30 | 14.3 | 1 | 63200 | / | 63200-2RS | / | 5146 | 2350 | 0.046 | |
35 | 11 | 0.6 | 6300 | 6300 ZZ | 6300-2RS | 6300-2RU | 8100 | 3450 | 0.053 | |
35 | 17 | 1 | 62300 | / | 62300-2RS | / | 8060 | 3400 | 0.06 | |
35 | 19.05 | 0.6 | 63300 | / | 63300-2RS | / | 8095 | 3565 | 0.105 | |
37 | 12 | 0.6 | 6400 | / | / | / | 9000 | 4650 | / | |
12 | 18 | 4 | 0.2 | 6701 | 6701 ZZ | 6701-2RS | 6701-2RU | 1070 | 6555 | 0.003 |
21 | 5 | 0.3 | 6801 | 6801 ZZ | 6801-2RS | 6801-2RU | 1900 | 1040 | 0.006 | |
21 | 7 | 0.3 | 63801 | 63801 ZZ | 63801-2RS | 63801-2RU | 1900 | 1040 | 0.0085 | |
24 | 6 | 0.3 | 6901 | 6901 ZZ | 6901-2RS | 6901-2RU | 2900 | 1460 | 0.011 | |
28 | 7 | 0.3 | 16001 | / | / | / | 5100 | 2400 | 0.024 | |
28 | 8 | 0.3 | 6001 | 6001 ZZ | 6001-2RS | 6001-2RU | 5100 | 2390 | 0.023 | |
28 | 12 | 0.5 | 63001 | / | 63001-2RS | / | 5070 | 2360 | 0.029 | |
30 | 8 | 0.3 | 16101 | / | / | / | 5070 | 2360 | 0.023 | |
32 | 10 | 0.6 | 6201 | 6201 ZZ | 6201-2RS | 6201-2RU | 6800 | 3050 | 0.037 | |
32 | 14 | 1 | 62201 | / | 62201-2RS | / | 6890 | 3100 | 0.046 | |
32 | 15.9 | 1 | 63201 | / | 63201-2RS | / | 7000 | 3050 | 0.055 | |
37 | 12 | 1 | 6301 | 6301 ZZ | 6301-2RS | 6301-2RU | 9800 | 4250 | 0.06 | |
37 | 1700 | 1.5 | 62301 | / | 62301-2RS | / | 9750 | 4150 | 0.074 | |
37 | 1905 | 1 | 63301 | / | 63301-2RS | / | 9705 | 4360 | 0.114 | |
42 | 13 | 1 | 6401 | / | / | / | 11600 | 5150 | 0.048 | |
15 | 21 | 4 | 0.2 | 6702 | 6702 ZZ | 6702-2RS | 6702-2RU | 1150 | 790 | 0.0035 |
24 | 5 | 0.3 | 6802 | 6802 ZZ | 6802-2RS | 6802-2RU | 2080 | 1260 | 0.007 | |
24 | 7 | 0.3 | 63802 | 63802 ZZ | 63802-2RS 63802-2RU | 2080 | 1260 | 0.01 | ||
28 | 7 | 0.3 | 6902 | 6902 ZZ | 6902-2RS | 6902-2RU | 4300 | 2250 | 0.016 | |
32 | 8 | 0.3 | 16002 | / | / | / | 5600 | 2840 | 0.025 | |
32 | 9 | 0.3 | 6002 | 6002 ZZ | 6002-2RS | 6002-2RU | 5600 | 2840 | 0.032 | |
32 | 13 | 0.5 | 63002 | / | 63002-2RS | / | 5590 | 2850 | 0.042 | |
35 | 11 | 0.6 | 6202 | 6202 ZZ | 6202-2RS | 6202-2RU | 7650 | 3700 | 0.045 | |
35 | 14 | 1 | 62202 | / | 62202-2RS | / | 7800 | 3750 | 0.056 | |
35 | 15.9 | 1 | 63202 | / | 63202-2RS | / | 8000 | 3600 | 0.068 | |
42 | 13 | 1 | 6302 | 6302 ZZ | 6302-2RS | 6302-2RU | 11400 | 5400 | 0.082 | |
42 | 17 | 1.5 | 62302 | / | 62302-2RS | / | 11400 | 5400 | 0.11 | |
42 | 19 | 1.5 | 63302 | / | 63302-2RS | / | 8232 | 4900 | 0.152 | |
52 | 15 | 1.1 | 6402 | / | / | / | 15900 | 7300 | 0.137 |
d 17~35mm
Praecipuae Dimensiones (mm) | Exemplar | Cr(N) | Cor(N) | pondus (g) | ||||||
d | D | B | r | Open | Cap ferreum | Contactus cap | Non-Contact | |||
17 | 23 | 4 | 0.2 | 6703 | 6703 ZZ | 6703-2RS | 6703-2RU | 1200 | 865 | 0.004 |
26 | 5 | 0.3 | 6803 | 6803 ZZ | 6803-2RS | 6803-2RU | 2630 | 1570 | 0.008 | |
26 | 7 | 0.3 | 63803 | 63803 ZZ | 63803-2RS | 63803-2RU | 2630 | 1570 | 0.011 | |
30 | 7 | 0.3 | 6903 | 6903 ZZ | 6903-2RS | 6903-2RU | 4600 | 2550 | 0.018 | |
35 | 8 | 0.3 | 16003 | / | / | / | 6000 | 3250 | 0.032 | |
35 | 10 | 0.3 | 6003 | 6003 ZZ | 6003-2RS | 6003-2RU | 6000 | 3250 | 0.039 | |
35 | 14 | 0.5 | 63003 | / | 63003-2RS | / | 6050 | 3250 | 0.051 | |
40 | 12 | 0.6 | 6203 | 6203 ZZ | 6203-2RS | 6203-2RU | 9550 | 4800 | 0.065 | |
40 | 16 | 1 | 62203 | / | 62203-2RS | / | 9560 | 4750 | 0.085 | |
40 | 17.5 | 1 | 63203 | / | 63203-2RS | / | 9200 | 4500 | 0.09 | |
47 | 14 | 1 | 6303 | 6303 ZZ | 6303-2RS | 6303-2RU | 13600 | 6550 | 0.115 | |
47 | 19 | 1.5 | 62303 | / | 62303-2RS | / | 13500 | 6550 | 0.149 | |
47 | 22.2 | 1.5 | 63303 | / | 63303-2RS | / | 9800 | 5684 | 0.176 | |
62 | 17 | 1.1 | 6403 | / | / | / | 22700 | 10800 | 0.271 | |
20 | 27 | 4 | 0.2 | 6704 | 6704 ZZ | 6704-2RS | 6704-2RU | 1790 | 1320 | 0.005 |
32 | 7 | 0.3 | 6804 | 6804 ZZ | 6804-2RS | 6804-2RU | 4000 | 2470 | 0.019 | |
32 | 10 | 0.3 | 63804 | 63804 ZZ | 63804-2RS | 63804-2RU | 4000 | 2470 | 0.024 | |
37 | 9 | 0.3 | 6904 | 6904 ZZ | 6904-2RS | 6904-2RU | 6350 | 3700 | 0.036 | |
42 | 8 | 0.3 | 16004 | / | / | / | 7900 | 4500 | 0.05 | |
42 | 12 | 0.6 | 6004 | 6004 ZZ | 6004-2RS | 6004-2RU | 9400 | 5000 | 0.07 | |
42 | 16 | 1 | 63004 | / | 63004-2RS | / | 9360 | 5000 | 0.088 | |
47 | 14 | 1 | 6204 | / | 6204-2RS | / | 12800 | 6600 | 0.106 | |
47 | 18 | 1.5 | 62204 | 6204 ZZ | 62204-2RS | 62204-2RU | 12700 | 6550 | 0.128 | |
47 | 20.6 | 1.5 | 63204 | / | 63204-2RS | / | 9800 | 6174 | 0.15 | |
52 | 15 | 1.1 | 6304 | / | 6304-2RS | / | 15900 | 7900 | 0.144 | |
52 | 21 | 2 | 62304 | 6304 ZZ | 62304-2RS | 62304-2RU | 15900 | 7800 | 0.197 | |
52 | 22.2 | 2 | 63304 | / | 63304-2RS | / | 11466 | 7056 | 0.21 | |
72 | 19 | 1.1 | 6404 | / | 6404-2RS | / | 31000 | 15200 | 0.408 | |
22 | 44 | 12 | 0.6 | 60/22 | 60/22 ZZ | 60/22-2RS | 60/22-2RU | 9400 | 5050 | 0.074 |
50 | 14 | 1 | 62/22 | 62/22 ZZ | 62/22-2RS | 62/22-2RU | 13900 | 6950 | 0.12 | |
56 | 16 | 1.1 | 63/22 | 63/22 ZZ | 63/22-2RS | 63/22-2RU | 18400 | 9250 | 0.176 | |
25 | 32 | 4 | 0.2 | 6705 | 6705 ZZ | 6705-2RS | 6705-2RU | 1930 | 1550 | 0.006 |
37 | 7 | 0.3 | 6805 | 6805 ZZ | 6805-2RS | 6805-2RU | 4300 | 2950 | 0.022 | |
37 | 10 | 0.3 | 63805 | 63805 ZZ | 63805-2RS | 63805-2RU | 4300 | 2950 | 0.032 | |
42 | 9 | 0.3 | 6905 | 6905 ZZ | 6905-2RS | 6905-2RU | 7000 | 4500 | 0.041 | |
47 | 8 | 0.3 | 16005 | / | / | / | 6950 | 5650 | 0.06 | |
47 | 12 | 0.6 | 6005 | 6005 ZZ | 6005-2RS | 6005-2RU | 10100 | 5850 | 0.079 | |
47 | 16 | 1 | 63005 | / | 63005-2RS | / | 11200 | 6550 | 0.1 | |
52 | 15 | 1 | 6205 | 6205 ZZ | 6205-2RS | 6205-2RU | 14000 | 7900 | 0.128 | |
52 | 18 | 1.5 | 62205 | / | 62205-2RS | / | 14000 | 7800 | 0.146 | |
52 | 20.6 | 1.5 | 63205 | / | 63205-2RS | / | 10584 | 6860 | 0.175 | |
62 | 17 | 1.1 | 6305 | 6305 ZZ | 6305-2RS | 6305-2RU | 23600 | 12100 | 0.232 | |
62 | 24 | 2 | 62305 | / | 62305-2RS | / | 22500 | 11600 | 0.32 | |
62 | 25.4 | 2 | 63305 | / | 63305-2RS | / | 14700 | 9800 | 0.315 | |
80 | 21 | 1.5 | 6405 | / | / | / | 40000 | 20100 | 0.528 |
d 17~35mm
Praecipuae Dimensiones (mm) | Exemplar | Cr(N) | Cor(N) | pondus (g) | ||||||
d | D | B | r | Open | Cap ferreum | Contactus cap | Non-Contact | |||
28 | 52 | 12 | 0.6 | 60/28 | 60/28 ZZ | 60/28-2RS | 6028-2RU | 12500 | 7400 | 0.098 |
58 | 16 | 1 | 62/28 | 62/28 ZZ | 62/28-2RS | 62/28-2RU | 17900 | 9750 | 0.175 | |
68 | 16 | 1.1 | 63/28 | 63/28 ZZ | 63/28-2RS | 63/28-2RU | 26800 | 14000 | 0.287 | |
30 | 37 | 4 | 0.2 | 6706 | 6706 ZZ | 6706-2HS | 6706-2RU | 2050 | 1780 | 0.008 |
42 | 7 | 0.3 | 6806 | 6805 ZZ | 6806-2RS | 6806-2RU | 4500 | 3400 | 0.0026 | |
42 | 10 | 0.3 | 63806 | 63806 ZZ | 63806-2HS | 63806-2RU | 4500 | 3400 | 0.026 | |
47 | 9 | 0.3 | 6906 | 6906 ZZ | 6906-2HS | 6906-2RU | 7250 | 5000 | 0.045 | |
55 | 9 | 0.3 | 16006 | / | / | / | 9950 | 6550 | 0.085 | |
55 | 13 | 1 | 6006 | 6006 ZZ | 6006-2RS | 6006-2RU | 13200 | 8300 | 0.117 | |
55 | 19 | 1.5 | 63006 | / | 63006-2RS | / | 13300 | 8300 | 0.159 | |
62 | 16 | 1 | 6006 | 6706 ZZ | 6206-2RS | 6206-2RU | 19500 | 11300 | 0.199 | |
62 | 20 | 1.5 | 62206 | / | 62206-2RS | / | 19500 | 11200 | 0.242 | |
62 | 23.8 | 1.5 | 63206 | / | 63206-2RS | / | 14700 | 9800 | 0.28 | |
72 | 19 | 1.1 | 6306 | 6306 ZZ | 6306-2RS | 6306-2RU | 26700 | 15000 | 0.346 | |
72 | 27 | 2 | 62306 | / | 62306-2RS | / | 28100 | 16000 | 0.485 | |
72 | 30.2 | 2 | 63306 | / | 63306-2RS | / | 19600 | 13426 | 0.53 | |
90 | 23 | 1.5 | 6460 | / | / | / | 43500 | 23800 | 0.72 | |
32 | 58 | 13 | 1 | 60/32 | 60/32 ZZ | 60/32-2RS | 60/32-2RU | 15100 | 9150 | 0.129 |
65 | 17 | 1 | 62/32 | 62/32 ZZ | 62/32-2RS | 62/32-2RU | 22400 | 13100 | 0.23 | |
75 | 20 | 1.1 | 63/32 | 63/32 ZZ | 63/32-2RS | 63/32-2RU | 30000 | 16200 | 0.382 | |
35 | 44 | 5 | 0.3 | 6707 | 6707 ZZ | 6707-2RS | 6707-2RU | 1862 | 1637 | 0.15 |
47 | 7 | 0.3 | 6807 | 6807 ZZ | 6807-2RS | 6807-2RU | 4900 | 4000 | 0.029 | |
55 | 10 | 0.6 | 6907 | 6907 ZZ | 6907-2RS | 69C7-2RU | 10400 | 7150 | 0.073 | |
62 | 9 | 0.3 | 16007 | / | / | / | 11700 | 8150 | 0.11 | |
62 | 14 | 1 | 6007 | 6007 ZZ | 6007-2RS | 6007-2RU | 16000 | 10300 | 0.156 | |
62 | 20 | 1.5 | 63007 | 63007-2RS | / | 15900 | 10200 | 0.21 | ||
72 | 17 | 1.1 | 6207 | 6207 ZZ | 6207-2RS | 6207-2RU | 25700 | 15300 | 0.28 | |
72 | 23 | 2 | 62207 | / | 62207-2RS | / | 25500 | 15300 | 0.435 | |
72 | 27 | 2 | 63207 | / | 63207-2RS | / | 19404 | 12740 | 0.435 | |
80 | 21 | 1.5 | 6307 | 6307 ZZ | 6307-2RS | 6307-2RU | 33500 | 19100 | 0.457 | |
80 | 31 | 2.5 | 62307 | / | 62307-2RS | / | 33200 | 19000 | 0.67 | |
80 | 34.9 | 2.5 | 63307 | / | 63307-2RS | / | 23520 | 16170 | 0.71 | |
100 | 25 | 1.5 | 6407 | / | / | / | 55000 | 31000 | 0.936 |
d 40~ 70mm
Praecipuae Dimensiones (mm) | Exemplar | Cr(N) | Cor(N) | pondus (g) | ||||||
d | D | B | r | Open | Cap ferreum | Contactus cap | Non-Contact | |||
40 | 50 | 6 | 0.3 | 6708 | 6708 ZZ | 6708-2RS | 6708-2RU | 2519 | 2234 | 0.023 |
52 | 7 | 0.3 | 6808 | 6808 ZZ | 6808-2RS | 6808-2RU | 5050 | 4350 | 0.033 | |
62 | 12 | 0.6 | 6908 | 6908 ZZ | 6908-2RS | 6908-2RU | 13700 | 9900 | 0.109 | |
68 | 9 | 0.3 | 16008 | / | / | 11100 | 8550 | 0.125 | ||
68 | 15 | 1 | 6008 | 6008 ZZ | 6008-2RS | 6008-2RU | 16800 | 11500 | 0.194 | |
68 | 21 | 1.5 | 63008 | / | 63008-2RS | / | 16800 | 11600 | 0.259 | |
80 | 18 | 1.1 | 6208 | 6208 ZZ | 6208-2RS | 6208-2RU | 29100 | 17900 | 0.366 | |
80 | 23 | 2 | 62208 | / | 62208-2RS | / | 30700 | 19000 | 0.45 | |
80 | 30.2 | 2 | 63208 | / | 63208-2RS | / | 20580 | 14210 | 0.435 | |
90 | 23 | 1.5 | 6308 | 6308 ZZ | 6308-2RS | 6308-2RU | 40500 | 24100 | 0.633 | |
90 | 33 | 2.5 | 62308 | / | 62308-2RS | / | 41000 | 24000 | 0.91 | |
90 | 36.5 | 2.5 | 63308 | / | 63308-2RS | / | 29400 | 20482 | 1.02 | |
110 | 27 | 2 | 6408 | / | / | 63500 | 36500 | 1.2 | ||
45 | 55 | 6 | 0.3 | 6709 | 6709 ZZ | 6709-2RS | 6709-2RU | 2577 | 2401 | 0.025 |
58 | 7 | 0.3 | 6809 | 6809 ZZ | 6809-2RS | 6809-2RU | 6400 | 5500 | 0.04 | |
68 | 12 | 0.6 | 6909 | 6909 ZZ | 6909-2RS | 6909-2RU | 14100 | 10900 | 0.122 | |
75 | 10 | 0.6 | 16009 | / | / | / | 12900 | 10500 | 0.17 | |
75 | 16 | 1 | 6009 | 6009 ZZ | 6009-2RS | 6009-2RU | 21000 | 15200 | 0.246 | |
75 | 23 | 1.5 | 63009 | / | 63009-2RS | / | 20800 | 14600 | 0.345 | |
85.0 | 19 | 1.1 | 6209 | 6209 ZZ | 6209-2RS | 6209-2RU | 32500 | 20500 | 0.407 | |
85.0 | 23 | 2 | 62209 | / | 62209-2RS | / | 33200 | 21600 | 0.485 | |
85.0 | 30.2 | 2 | 63209 | / | 63209-2RS | / | 22540 | 15680 | 0.64 | |
100.0 | 25 | 1.5 | 6309 | 6309 ZZ | 6309-2RS | 6309-2RU | 53000 | 32000 | 0.833 | |
100.0 | 36 | 2.5 | 62309 | / | 62309-2RS | / | 52700 | 31500 | 1.19 | |
100.0 | 39.7 | 2.5 | 63309 | / | 63309-2RS | / | 37240 | 27440 | 1.3 | |
120.0 | 29 | 2 | 6409 | / | / | 77500 | 45000 | 1.55 | ||
50 | 62.0 | 6 | 0.3 | 6710 | 6710 ZZ | 6710-2RS | 6710-2RU | 2666 | 2636 | 0.064 |
65.0 | 7 | 0.3 | 6810 | 6810 ZZ | 6810-2RS | 6810-2RU | 6600 | 6050 | 0.052 | |
